Category Archives: Shows & Events

Open Stump Racing, World Champion Round

Congratulations to Todd Towe and Zevis’ Rocket, World Champions in the Open Camas Prairie Stump Racing!

Pics from Will Rogers Coliseum




Saturday, October 29

N125

35 & Over Hunter Under Saddle

Entries Shown: 20

Judges: Goose Ballard, Dee Dee Douglas, Debby Letham, David Terrell

PL HORSE EXHIBITOR SC       TP
1 605 HONKIN HUNTER JENNIFER CARTER 28 120 105 120 345
2 337 I BELONG TO HUNTER DR. TED ZAJAC III 36 91 120 91 302
3 668 HUNTING FOR FUN LORI CONGER 3 78 78 105 261
4 295 HANDY PRINCIPLES SID KARR 78 105 55 36 238
5 322 EXCLUSIVE GETAWAY TAMMY RAAK 120 36 45 66 231
6 115 TALL DARK N HANDSOME RACHEL SCHROEDER 55 66 91 28 212
7 580 BROKE MY ZIPPER TONI DEAN 66 55 66 78 210
8 277 SKIP THE LINEUP LAURIE KNOX 91 28 36 15 155
9 273 DEFINITELY DIGNIFIED KAREN SCARBERRY 105 10 10 10 125
10 699 MACHO IN LEVIS LORA MARSHALL 45 15 21 45 111
11 710 COOL LOPIN JOSE TONA KELLER 15 3 1 55 73
12 226 DREW A WINNING STRAW KELLEY COTE 6 45 3 1 54
13 108 IN THE NEWS CATHIE MOSS 21 1 0 21 43
14 455 CHOCASAURUS ALICE STEWART 1 21 15 6 42
15 493 SUSPICIOUS SENSATION PAGE SIMPSON 0 6 28 0 34
16 696 ZIPPIN BONANZA FLASH REGINA GOLDMAN 10 0 6 3 19

O30

Weanling Colts

Entries Shown: 15

Judges: Darrell Bilke, Cindy Chilton-Moore, Jim Isley, Bruce Army

PL HORSE EXHIBITOR SC       TP
1 356 ILLEGAL SECRET SEAN SCHEMBRI 120 120 120 120 360
2 402 LINS DREAM PACKAGE TERRY SARTAIN 105 66 105 78 288
3 254 HEZ A PRETY PACKAGE C.L. CAINES 91 28 91 91 273
4 759 A COOL DESIGN STEVEN DAL PORTO 55 45 66 105 226
5 816 IMPRESS THIS PACKAGE TIM FINKENBINDER 78 78 36 66 222
6 438 MH REWARD ME MISTER DANIEL WHITEHOUSE 28 105 45 55 205
7 141 VEGAS HAS PIZZAZZ KEVIN HOOD 21 91 78 21 190
8 797 MH DIGNIFIED AFFAIR BRIAN RAGGIO 66 36 55 36 157
9 609 IR DC STEVE CRUSE 36 55 21 28 119
10 807 JOHNNY RANGO BRETT LARSEN 45 21 28 45 118
11 762 MAID IT EASY AL ANDERSON 15 15 3 15 45
12 370 PANTY SNATCHER ROBERT BARTELS 10 3 15 6 31
13 733 A TOUGH TE FOR PAGE SCOTT FRASER 3 10 6 10 26
14 586 THE PLAYGIRLS LOOK DENNIS DEAN 6 6 10 3 22
15 761 I AM MR INCOGNITO LYNN PARSONS 1 1 1 1 3

O31

Yearling Colts

Entries Shown: 12

Judges: Dee Dee Douglas, John Letham, David Terrell, Darrell Bilke

PL HORSE EXHIBITOR SC       TP
1 357 SECRET COLORS SEAN SCHEMBRI 120 120 120 120 360
2 247 AC DC TIM FINKENBINDER 105 91 105 105 315
3 585 FIVE STAR MISTER C.L. CAINES 91 78 78 91 260
4 672 C R ANDREWS WAPITI BRIAN RAGGIO 45 105 91 28 241
5 255 SUCHAN EGO STEVE CRUSE 66 66 66 78 210
6 387 TELL ME NO SECRETS ROBERT KING 78 28 45 55 178
7 236 MCDREAMY MCLOUD STEVEN DAL PORTO 21 36 55 66 157
8 318 DOC S LOST DIAMOND DAVID PARLIER 55 55 28 45 155
9 506 IN PURSUIT AL ANDERSON 28 45 36 36 117
10 488 HES SELF EMPLOYED J.T. MITCHELL 36 15 21 15 72
11 172 HEZ TOO COOL ROBERT BARTELS 15 10 15 21 51
12 271 WHATS THE WORD VINCENT CIRIGLIANO 10 21 10 10 41

O32

Two-Year-Old Stallions

Entries Shown: 7

Judges: Bruce Army, Goose Ballard, Jim Isley, Debby Letham

PL HORSE EXHIBITOR SC       TP
1 309 DONTSKIPTOCONCLUSION DANIEL WHITEHOUSE 120 91 120 120 360
2 200 MAD DESIRE TERRY SARTAIN 105 120 91 78 316
3 217 COOL TO GO AL ANDERSON 91 78 66 105 274
4 794 COOLEST TE COOLEST STEVEN DAL PORTO 78 105 78 66 261
5 607 ETRADE STEVE CRUSE 66 66 55 91 223
6 218 CURLY RULES DOUGLAS MILEHAM 55 55 105 55 215
7 177 ZIPPIN KELO LIZ SIGSWORTH 45 45 45 45 135

O33

Three-Year-Old Stallions

Entries Shown: 2

Judges: Jim Isley, David Terrell, Goose Ballard, Dee Dee Douglas

PL HORSE EXHIBITOR SC       TP
1 498 IMA COOL AFFAIR DAVID PARLIER 120 120 120 120 360
2 606 ABSOLUTELY DIGNIFIED STEVE CRUSE 105 105 105 105 315

O34

Aged Stallions

Entries Shown: 6

Judges: Debby Letham, John Letham, Butch Carse, Jim Isley

PL HORSE EXHIBITOR SC       TP
1 464 ALONG WAY TO GO STEVE CRUSE 91 120 120 91 331
2 259 RATHER INCLUSIVE SEAN SCHEMBRI 78 105 105 120 330
3 834 AND HOW TIM FINKENBINDER 105 78 91 105 301
4 384 THE SECRET SCORE ROBERT KING 120 91 78 78 289
5 156 HES SOMEKINDA DREAM LEE FISCHHABER 66 55 66 55 187
6 276 CLEARLY UNCOMMON JIM JIRKOVSKY 55 66 55 66 187

N129

Novice Hunter Under Saddle

Entries Shown: 15

Judges: John Letham, Butch Carse, Jim Isley, Debby Letham

PL HORSE EXHIBITOR SC       TP
1 103 RIPPLE N ZIP KRISTI ALBIN 120 105 120 91 345
2 477 ITS MY LIFE JODI SCHLINKMANN 105 78 105 105 315
3 341 JR SHADOW DREAM ERICA OSBORNE 91 120 91 78 302
4 268 HANDS DOWN APPROVAL KENNETH ADAMS 66 66 55 120 252
5 349 IM HER ALIBI AMANDA BROWN 78 91 78 36 247
6 758 OUR LOPIN ENCORE ANNA BANITT 15 15 66 55 136
7 124 HOTRODDIN CHIP JULIE BEARD 45 3 15 66 126
8 158 MS ZIGGY BRIGHT TARAH AITKENS 3 55 21 45 121
9 713 PICASSOS MASTERPIECE MELANIE VOHNOUT 36 45 36 21 117
10 316 QUICK TO RAMBLE SARA SCHWARTZ 55 28 28 28 111
11 768 SM FORGE A DREAM KARA HUBBS 28 21 45 6 94
12 328 OVERNIGHTMIGHTYMOUSE HILLARY KING 10 36 3 10 56
13 156 HES SOMEKINDA DREAM LEE FISCHHABER 21 10 10 1 41
14 527 IM SO CHIP SUSAN CHAMBERS 1 1 6 15 22
15 246 GIORGIOS LEGACY KELSEY MAGNUSON 6 6 1 3 15

O426

Two-Year-Old Snaffle Bit Western Pleasure

Entries Shown: 13

Judges: Darrell Bilke, Cindy Chilton-Moore, David Terrell, Bruce Army

PL HORSE EXHIBITOR SC       TP
1 611 CERTAINLY A CHARLIE PAT ODELL 120 120 120 120 360
2 528 CHERRIES ALA MODE MARK SHAFFER 105 105 105 91 315
3 678 OH MY CHOCOLATELY DAVID ARCHER 78 91 78 105 274
4 460 HOT POKER CHIP TIMOTHY ZUIDEMA 91 66 91 66 248
5 159 CATCH THE BUZZ MMR DAWNA HARWELL 66 78 45 55 199
6 372 LOPIN IN CHOCOLATE KELLY LIND 21 28 36 78 142
7 386 IZA LAST BONANZA CHERYL THORNTON 45 36 55 36 136
8 153 CAN DO SUDDENLY DAWN NAVARRO 15 45 28 45 118
9 534 CHOCOLATIZED CAROL JONES 6 15 66 10 91
10 323 IZA STYLISH JET GARY ROBERTS 55 10 6 21 86
11 340 ZIP IT UP CHARLIE CECILY ZUIDEMA 10 55 15 6 80
12 809 LB PRETTY PINE DARREN VINCENT 28 21 10 28 77
13 785 ARTSY MELISSA PROULX 36 6 21 15 72

N119

Novice Hunt Seat Equitation

Entries Shown: 23

Judges: Butch Carse, Dee Dee Douglas, Debby Letham, John Letham

PL HORSE EXHIBITOR SC       TP
1 103 RIPPLE N ZIP KRISTI ALBIN 120 55 105 91 316
2 142 ARTIN AROUND AMANDA CLEVELAND 36 78 120 105 303
3 322 EXCLUSIVE GETAWAY TAMMY RAAK 1 120 55 120 295
4 368 COLORED IN HOLLYWOOD LISA BERGER 66 66 91 0 223
5 152 COMPACT CADILLAC REGINA HARRISON 0 91 66 66 223
6 158 MS ZIGGY BRIGHT TARAH AITKENS 55 105 36 6 196
7 316 QUICK TO RAMBLE SARA SCHWARTZ 28 28 78 78 184
8 713 PICASSOS MASTERPIECE MELANIE VOHNOUT 105 21 1 15 141
9 124 HOTRODDIN CHIP JULIE BEARD 91 36 10 1 137
10 746 ONE HOT CHIP JENNIFER HULCHER 10 45 45 45 135
11 175 HANDS OFF EMMA ERIKA NIELSEN 45 10 0 55 110
12 468 IMA STRAW GIRL JANET BARRABY 78 6 0 10 94
13 768 SM FORGE A DREAM KARA HUBBS 0 15 28 21 64
14 156 HES SOMEKINDA DREAM LEE FISCHHABER 3 3 15 36 54
15 349 IM HER ALIBI AMANDA BROWN 21 1 3 28 52
16 626 TOTALLY PARADISE ALYSEN SHARP 15 0 21 0 36
17 266 FIRST ENCORE ANNA BANITT 6 0 6 0 12
18 315 SOUNDS LIKE A PLAN JESSICA ROUGEAU 0 0 0 3 3

O444

Three-Year-Old Snaffle Bit Hunter Under Saddle

Entries Shown: 9

Judges: Bruce Army, Goose Ballard, Cindy Chilton-Moore, David Terrell

PL HORSE EXHIBITOR SC       TP
1 601 ARTFULCROMBIE NFITCH RUSTY MILLER 55 91 120 120 331
2 628 LOVES SO SWEET KELLY LIND 120 105 91 66 316
3 361 LITTLE HUNTER JENIFER SCHEMBRI 78 120 66 105 303
4 469 MEADOW MAID DALE SULLENS 105 66 105 55 276
5 531 PLAY A HAND IN VEGAS CAITLIN RAYSSER 36 78 78 91 247
6 282 LB KRYMSUN TYDE DEE MC BRIDE 91 36 55 78 224
7 610 PCE TALLDARKN HENRY NICOLE RICE 45 55 28 45 145
8 330 CHOCOLATA CATHY WOOD 66 28 45 28 139
9 493 SUSPICIOUS SENSATION TERESA PENNINGTON 28 45 36 36 117

N115

35 & Over Hunt Seat Equitation

Entries Shown: 12

Judges: Dee Dee Douglas, Jim Isley, Darrell Bilke, Butch Carse

PL HORSE EXHIBITOR SC       TP
1 337 I BELONG TO HUNTER DR. TED ZAJAC III 120 36 120 105 345
2 699 MACHO IN LEVIS LORA MARSHALL 105 120 91 120 345
3 115 TALL DARK N HANDSOME RACHEL SCHROEDER 91 105 105 91 301
4 450 APPLAUD FOR ME ALICE STEWART 78 91 78 66 247
5 175 HANDS OFF EMMA ERIKA NIELSEN 28 78 21 78 184
6 117 ZIP ME CLOUDY KIM SCHLEPP 55 21 55 55 165
7 108 IN THE NEWS CATHIE MOSS 21 66 66 28 160
8 368 COLORED IN HOLLYWOOD LISA BERGER 66 45 45 15 156
9 696 ZIPPIN BONANZA FLASH REGINA GOLDMAN 45 55 36 36 136
10 101 HUNTING FOR LOVE LORI CONGER 36 15 28 45 109
11 235 MR GLO GETTER MICHELLE BOBBITT 15 28 15 21 64

ApPHA-P4

Non-Pro/Youth Five & Under Western Pleasure Maturity

Entries Shown: 18

Judges: Linda Long, Randy Snodgress, Linda Tedesco

PL HORSE EXHIBITOR SC       TP
1 562 GOTA LOTA GOODBAR CRYSTAL GANDRUD 105 91 105 0 301
2 549 A SUDDEN CHIP JUSTIN BRITTON 45 120 120 0 285
3 456 SHEZA FANCY IMPULSE JESSICA OLSEN 120 78 66 0 264
4 554 PEDAL PUSHER COURTNEY RADCLIFF 55 105 91 0 251
5 312 SLEEPING BEAUTY TOO KELLY SWEENEY 91 36 36 0 163
6 611 CERTAINLY A CHARLIE ELIZABETH STEWARD 78 55 1 0 134
7 151 CHARLIE DOOLIN BREANNA BENJAMIN 10 21 78 0 109
8 394 HOT KRYMSUN ANGEL TIMOTHY BARNES 21 66 21 0 108
9 741 EXCEPTIONAL IMPULSE MAKAYLA KELLEY 66 28 10 0 104
10 482 WILLIES TWINKIE PAUL STEWART 0 45 45 0 90
11 786 AMOONLITE INVITATION BILLIE SCHREIBER 15 1 55 0 71
12 435 ROCK MY STYLE TAMMY RAAK 36 10 0 0 46
13 227 COSMO CHARLIE TODD TOWE 3 15 28 0 46
14 833 CHAMPULSIONS LACEY OLEJAR 28 6 6 0 40
15 460 HOT POKER CHIP HANNAH HUQ 6 0 15 0 21
16 211 THE GREAT ESCAPE JENNIE SHROUT 1 3 0 0 4
17 530 MY ZIPPERS STUCK KRISTEN BURKE 0 0 3 0 3

ApRHA-R3

ARHA Reining Futurity, Final

Entries Shown: 18

PL HORSE EXHIBITOR SC     TP
1 825 MA ISTAHAR RUBEN VANDORP 72.5 71.5 71.5 215.5
2 824 PRINCESS SILVERFROST ZANE HAVERTY 71.5 71 71 213.5
3 826 TOPGUN OLENA KELLY HEDGES 70.5 71 68.5 210
4 123 NIC R WITH STYLE ANDY CHWALA 69.5 69 70.5 209
4 484 WIMPYS LITTLE CLOWN PAUL STEWART 69.5 70.5 69 209
6 296 MA WISHMASTER DEAN LOMASCOLO 70 70 68.5 208.5
7 281 IMA STORMY HONEY AMBER MORGAN 69.5 69.5 67.5 206.5
8 819 VIEJOS TATTOO JORGE PUENTE 67.5 68.5 68.5 204.5
9 831 YOR FERRARI ERIC LA PORTE 69.5 67.5 66.5 203.5
10 829 PISTOLS PICAYUN BOON ROBERT MONTGOMERY 68.5 68 67 203.5
11 561 COSA LOCO CRYSTAL GANDRUD 66.5 65.5 65.5 197.5
12 633 MATERIAL INVESTMENT DRAKE JOHNSON 65 66 65.5 196.5
13 287 IMA SMOKIN DOLL SHAWN REYNOLDS 62.5 61 59.5 183
14 501 SIGNED BY WRANGLER PATRICIA SHORES 60 60.5 58 178.5
15 224 WHIZ N ONASIGN STEVEN MINVIELLE 56 58 58 172

ApPHA-P5

Non Pro/Youth 5 & Under Hunter Under Saddle Maturity

Entries Shown: 11

Judges: Linda Tedesco, Linda Long, Randy Snodgress

PL HORSE EXHIBITOR SC       TP
1 605 HONKIN HUNTER JENNIFER CARTER 120 120 120 0 360
2 339 LOVE MY DESIGN HANNAH HUQ 91 91 91 0 273
3 668 HUNTING FOR FUN LORI CONGER 45 105 105 0 255
4 601 ARTFULCROMBIE NFITCH ROB BANKS 105 45 78 0 228
5 580 BROKE MY ZIPPER TARA DEAN 66 78 55 0 199
6 770 LAD IN THE FAST LANE HANNA RING 78 55 36 0 169
7 710 COOL LOPIN JOSE LACEE KELLER 36 28 66 0 130
8 531 PLAY A HAND IN VEGAS AMBER NIESS 55 36 28 0 119
9 268 HANDS DOWN APPROVAL PAMELA ADAMS 28 66 21 0 115
10 469 MEADOW MAID DEBRA LEUS 21 21 45 0 87

O17

Hunter in Hand, Four & Older Mares

Entries Shown: 6

Judges: John Letham, Goose Ballard, Butch Carse, Debby Letham

PL HORSE EXHIBITOR SC       TP
1 175 HANDS OFF EMMA HEATHER RUNYON 120 78 105 91 316
2 600 MILLION DOLLAR ART RUSTY MILLER 105 66 91 120 316
3 348 SCOTCHBAR HONKYTONK MIKE MERGAERT 66 120 120 55 306
4 526 CHOCOLICIOUS RUSTY MILLER 91 55 78 105 274
5 150 SHES A FANCY HUNTER DAWNA HARWELL 78 105 55 78 261
6 474 DESIGNED TO TROT RUSTY MILLER 55 91 66 66 223

O15

Hunter in Hand, Four & Older Stallions

Entries Shown: 5

Judges: Butch Carse, Debby Letham, John Letham, Goose Ballard

PL HORSE EXHIBITOR SC       TP
1 346 HANDS OF A HERO DALE SULLENS 120 105 120 120 360
2 389 RK LADS DREAM CHRISTY KING 105 120 105 105 330
3 332 RENAISSANCE BOB TRACY ROWLEY 91 91 91 91 273
4 156 HES SOMEKINDA DREAM LEE FISCHHABER 78 78 78 78 234
5 333 WK RIPTIDE TRACY ROWLEY 66 66 66 66 198

AGHA-G2

Nez Perce Stake Race

Entries Shown: 13

Judges: Rick McMasters, John Tabb

PL HORSE EXHIBITOR
1 284 SOLD AS IZ SANDRA BENNETT
  Owner: AMY HUDSON FINLEYVILLE, PA
2 110 LUCKY CHUCK DESTINY ZEIDERS
  Owner: DESTINY ZEIDERS MIFFLINTOWN, PA
3 664 COWBOYS PARADISE ROSE SNYDER
  Owner: JENNI BRADLEY CROWN POINT, IN
4 688 CHOCOLATE FROSTED THOMAS IRELAND
  Owner: THOMAS IRELAND WHITWELL, TN
5 466 HADAR COOSA JENA JOHNSON
  Owner: JENA JOHNSON ROCKFIELD, KY
6 783 TIGER TARI DANA TALLMAN
  Owner: DANA MARIE TALLMAN LAREDO, TX
7 782 E SPECIAL E SUE SCOBEE
  Owner: CHARLES R. MALONE GREENVILLE, IN
8 821 THE FAME RONALD HARKINS
  Owner: RONALD HARKINS FELTON, PA
9 776 SUPER COOL HYJACKER RENEE CLARK
  Owner: RENEE C. CLARK EOLIA, MO
10 518 THEYCALLMETHEBIGCHEZ KASHA REBSTOCK
  Owner: SANDY REBSTOCK FRANKLIN, MN

ApRHA-R5

Youth/NonPro Slide

Entries Shown: 10

PL HORSE EXHIBITOR SC     TP
1 497 DUNTATTOOEDAVAQUERO JANE CAIRO 71 71 70 212
2 290 SIGN YER A REDNIC DONALD LOMASCOLO 69.5 70.5 69 209
3 690 LADY ALEXANDRA DR. JOSEPH KIRKLAND 70 69.5 67.5 207
4 718 OH GOOD GOLLY MOLLY KARIN TROENDLE 67.5 67 69 203.5
5 556 WHO WHUZ IT CRYSTAL GANDRUD 67 67 66.5 200.5
6 752 GENUINE HICKORY CHIC ABBY BRUNO 66.5 66 65 197.5
7 655 ANB SILVER DUN IT ROBIN BROUGHTON 66 66 65 197
8 740 THIS JUICE IS SMOKIN ERIN MENOFF 64.5 65.5 64.5 194.5
9 262 MS REMINICS DOLL STEVEN HEDGES 62 65 63.5 190.5
10 286 MISS TARI OLENA SHAWN REYNOLDS 63 63.5 62 188.5

Annual Pumpkin Decorating Contest

Pumpkins were placed down through 5th in three categories—General Pumpkin, Technical Excellence and Best Pumpkin in a Supporting Role. The level of talent and creativity was so high it took the panel of judges over an hour to make the final determinations. Check some of them out!